Rear Axle
Height : 86 mm
Diameter : 320 mm
Centering Diameter : 75 mm
Pitch Circle Diameter : 120 mm
Brake Disc Thickness : 20 mm
Minimum Thickness : 18.4 mm
Num. of holes : 5
Solid or Vented : V

Model App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|
BMW 5 (E60) | 01/07 - / | |||||
BMW 5 Touring (E61) | 01/07 - / |
year | Engine | Description |
---|---|---|
BMW 525XI | ||
BMW 528I | ||
BMW 528XI | ||
BMW 530XI | ||
BMW 535I | ||
BMW 535XI |