Rear Axle
Height : 67 mm
Diameter : 345 mm
Centering Diameter : 79 mm
Pitch Circle Diameter : 120 mm
Brake Disc Thickness : 24.0 mm
Minimum Thickness : 22.4 mm
Num. of holes : 5
Solid or Vented : V
Weight : 9.5 kg

Model App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|
BMW 7 (E65, E66) | 10/02 - / |
year | Engine | Description |
---|---|---|
BMW 745I | ||
BMW 745LI | ||
BMW 750I | ||
BMW 750LI | ||
BMW 760I | ||
BMW 760LI |