Rear Axle
Height : 59.5 mm
Diameter : 245 mm
Centering Diameter : 68 mm
Pitch Circle Diameter : 112 mm
Brake Disc Thickness : 10.0 mm
Minimum Thickness : 8 mm
Num. of holes : 5
Solid or Vented : S
Weight : 3.5 kg

Model App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|
AUDI 100 (44, 44Q, C3) | 01/90 - 11/90 | |||||
AUDI 100 Avant (44, 44Q, C3) | 08/84 - 12/88 | |||||
AUDI 200 (43) | 10/79 - 08/82 | |||||
AUDI 200 (44, 44Q) | 11/86 - 09/91 | |||||
AUDI 200 Avant (44, 44Q) | 11/86 - 09/91 | |||||
AUDI QUATTRO (85) | 08/87 - 07/89 |
year | Engine | Description |
---|---|---|
AUDI 200 |