Rear Axle
Height : 61 mm
Diameter : 324 mm
Centering Diameter : 75 mm
Pitch Circle Diameter : 120 mm
Brake Disc Thickness : 12.0 mm
Minimum Thickness : 10.4 mm
Num. of holes : 5
Solid or Vented : S
Weight : 6.5 kg

Model App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|
BMW 7 (E38) | 04/00 - 11/01 | |||||
BMW 8 (E31) | 02/93 - 02/96 |
year | Engine | Description |
---|---|---|
BMW 740I | ||
BMW 740IL | ||
BMW 750IL | ||
BMW 840CI | ||
BMW 850CI | ||
BMW 850CSI | ||
BMW 850I |