| 年份 | 发动机 | 车型描述 |
|---|---|---|
| CHEVROLET C6500 KODIAK | ||
| 2003 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2004 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2005 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2006 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2007 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2008 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 7.61" Overall Height; U Shaped 10 Hole Rotor |
| 2009 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 7.61" Overall Height; U Shaped 10 Hole Rotor |
| 2003 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2004 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2005 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2006 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2007 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2008 | 7.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 7.61" Overall Height; U Shaped 10 Hole Rotor |
| 2009 | 7.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 7.61" Overall Height; U Shaped 10 Hole Rotor |
| 2003 | 8.1L V8 | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2004 | 8.1L V8 | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2005 | 8.1L V8 | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2006 | 8.1L V8 | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2007 | 8.1L V8 | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2008 | 8.1L V8 | Advanced Technology Coated Rotor Rear; 7.61" Overall Height; U Shaped 10 Hole Rotor |
| 2009 | 8.1L V8 | Advanced Technology Coated Rotor Rear; 7.61" Overall Height; U Shaped 10 Hole Rotor |
| CHEVROLET C7500 KODIAK | ||
| 2003 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2004 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2005 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2006 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2007 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2008 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2009 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2003 | 7.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2004 | 7.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2005 | 7.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2006 | 7.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2007 | 7.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2008 | 7.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2009 | 7.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2003 | 8.1L V8 | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2004 | 8.1L V8 | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2005 | 8.1L V8 | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2006 | 8.1L V8 | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2007 | 8.1L V8 | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2008 | 8.1L V8 | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2009 | 8.1L V8 | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| CHEVROLET T6500 | ||
| 2004 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2005 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2006 | 7.8L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 21000lb RA - 10 Hole U Shaped Disc; Tilt Cab |
| 2007 | 7.8L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 21000lb RA - 10 Hole U Shaped Disc; Tilt Cab |
| 2008 | 7.8L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 21000lb RA - 10 Hole U Shaped Disc; Tilt Cab |
| 2009 | 7.8L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 21000lb RA - 10 Hole U Shaped Disc; Tilt Cab |
| CHEVROLET T7500 | ||
| 2004 | 7.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2005 | 7.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2006 | 7.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2007 | 7.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2008 | 7.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2009 | 7.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| FREIGHTLINER FL50 | ||
| 2001 | 4.3L L4 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 4.3L L4 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 4.3L L4 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1998 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1999 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2000 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 5.9L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 5.9L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 5.9L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2000 | 6.4L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 6.4L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 6.4L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 6.4L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1998 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1999 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2000 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2004 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1998 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1999 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2000 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2004 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 8.3L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 8.3L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 8.3L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| FREIGHTLINER FL60 | ||
| 2000 | 4.3L L4 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 4.3L L4 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 4.3L L4 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 4.3L L4 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2004 | 4.3L L4 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1998 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1999 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2000 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 5.9L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 5.9L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 5.9L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2000 | 6.4L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 6.4L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 6.4L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 6.4L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1998 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1999 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2000 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2004 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1998 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1999 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2000 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2004 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 8.3L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 8.3L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 8.3L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| FREIGHTLINER FL70 | ||
| 2000 | 4.3L L4 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 4.3L L4 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 4.3L L4 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 4.3L L4 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1998 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1999 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2000 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 5.9L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 5.9L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 5.9L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 5.9L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2000 | 6.4L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 6.4L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 6.4L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 6.4L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1998 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1999 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2000 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1998 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 1999 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2000 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2004 | 8.3L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2001 | 8.3L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2002 | 8.3L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| 2003 | 8.3L L6 Turbocharged | Premium Rear; Front Disc brakes; Rear Disc brakes; 23K axle; w/ 4 piston cal; w/ 21K |
| FREIGHTLINER M2 106 | ||
| 2006 | 6.4L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 7.61" Overall Height; U Shaped 10 Hole Rotor |
| 2007 | 6.7L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 7.61" Overall Height; U Shaped 10 Hole Rotor |
| 2006 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 7.61" Overall Height; U Shaped 10 Hole Rotor |
| 2007 | 8.3L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; Engine Code ISC-280; Engine Code ISC-300; Engine Code ISC-330; Engine Code ISC-350; 7.61" Overall Height; U Shaped 10 Hole Rotor |
| 2006 | 8.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 7.61" Overall Height; U Shaped 10 Hole Rotor |
| GMC C6500 TOPKICK | ||
| 2003 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2004 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2005 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2006 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2007 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2008 | 7.2L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; 21K Lb Axle |
| 2009 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2003 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2004 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2005 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2006 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2007 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2008 | 7.8L L6 DIESEL Turbocharged | Premium Rear; Front Disc brakes; 21K Lb Axle |
| 2009 | 7.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2003 | 8.1L V8 | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2004 | 8.1L V8 | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2005 | 8.1L V8 | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2006 | 8.1L V8 | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2007 | 8.1L V8 | Rear; 10 Stud Wheels; U-Shaped; w/ 21000 lb. RA |
| 2008 | 8.1L V8 | Premium Rear; Front Disc brakes; 21K Lb Axle |
| 2009 | 8.1L V8 | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| GMC C7500 TOPKICK | ||
| 2003 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2004 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2005 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2006 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2007 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2008 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2009 | 7.2L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
| 2003 | 7.8L L6 DIESEL Turbocharged | Advanced Technology Coated Rotor Rear; 21000 Lb Rear Axle.; U Shaped 10 Hole Rotor |
