| 年份 | 发动机 | 车型描述 |
|---|---|---|
| CHEVROLET B7 | ||
| 1997 | 6.0L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1998 | 6.0L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1997 | 6.6L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1998 | 6.6L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1997 | 7.0L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1998 | 7.0L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2000 | 7.2L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2001 | 7.2L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2002 | 7.2L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1999 | 7.4L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2000 | 7.4L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2001 | 8.1L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2002 | 8.1L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| CHEVROLET C6500 KODIAK | ||
| 1997 | 6.0L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1998 | 6.0L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1997 | 6.6L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1998 | 6.6L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1997 | 7.0L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1998 | 7.0L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1999 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2000 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2001 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2002 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1999 | 7.4L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2000 | 7.4L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2001 | 8.1L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2002 | 8.1L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| CHEVROLET C7500 KODIAK | ||
| 1997 | 6.0L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1998 | 6.0L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1997 | 6.6L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1998 | 6.6L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1997 | 7.0L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1998 | 7.0L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1999 | 7.2L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2000 | 7.2L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2001 | 7.2L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2002 | 7.2L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1999 | 7.4L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2000 | 7.4L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2001 | 8.1L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2002 | 8.1L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| CHEVROLET T6500 | ||
| 1997 | 6.0L V8 | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 1998 | 6.0L V8 | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 1997 | 6.6L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 1998 | 6.6L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 1998 | 7.2L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 1999 | 7.2L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 2000 | 7.2L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 2001 | 7.2L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 2002 | 7.2L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 1999 | 7.8L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 2000 | 7.8L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 2001 | 7.8L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 2002 | 7.8L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| CHEVROLET T7500 | ||
| 1997 | 6.0L V8 | Rear; 4 Piston Calipers |
| 1998 | 6.0L V8 | Rear; 4 Piston Calipers |
| 1997 | 6.6L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 1998 | 6.6L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 1998 | 7.2L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 1999 | 7.2L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 2000 | 7.2L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 2001 | 7.2L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 2002 | 7.2L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 1999 | 7.8L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 2000 | 7.8L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 2001 | 7.8L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 2002 | 7.8L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| FORD F600 | ||
| 1993 | 5.9L L6 DIESEL Turbocharged | Front; Hat Shaped 10 Hole Rotor |
| 1994 | 5.9L L6 DIESEL Turbocharged | Front; From 11/93; Hat Shaped 10 Hole Rotor |
| 1990 | 6.1L 370cid V8 | Front; Hat Shaped 10 Hole Rotor |
| 1991 | 6.1L V8 | Front; Hat Shaped 10 Hole Rotor |
| 1990 | 6.6L 401cid L6 DIESEL Turbocharged | Front; Hat Shaped 10 Hole Rotor |
| 1991 | 6.6L L6 DIESEL Turbocharged | Front; Hat Shaped 10 Hole Rotor |
| 1992 | 6.6L L6 DIESEL Turbocharged | Front; Hat Shaped 10 Hole Rotor |
| 1993 | 6.6L L6 DIESEL Turbocharged | Front; Hat Shaped 10 Hole Rotor |
| 1990 | 7.0L 429cid V8 | Front; Hat Shaped 10 Hole Rotor |
| 1991 | 7.0L V8 | Front; Hat Shaped 10 Hole Rotor |
| 1992 | 7.0L V8 | Front; Hat Shaped 10 Hole Rotor |
| 1993 | 7.0L V8 | Front; Hat Shaped 10 Hole Rotor |
| 1994 | 7.0L V8 | Front; From 11/93; Hat Shaped 10 Hole Rotor |
| FORD F800 | ||
| 1993 | 5.9L L6 DIESEL Turbocharged | Front; 15.37" Rotor Diameter; 3.40" Overall Height; Hat Shaped 10 Hole Rotor |
| 1994 | 5.9L L6 DIESEL Turbocharged | Front; 15.37" Rotor Diameter; 3.40" Overall Height; From 11/93; Hat Shaped 10 Hole Rotor |
| 1995 | 5.9L L6 DIESEL Turbocharged | Front; 15.37" Rotor Diameter; 3.40" Overall Height; Hat Shaped 10 Hole Rotor |
| 1996 | 5.9L L6 DIESEL Turbocharged | Front; 15.37" Rotor Diameter; 3.40" Overall Height; Hat Shaped 10 Hole Rotor |
| 1997 | 5.9L L6 DIESEL Turbocharged | Front; 15.37" Rotor Diameter; 3.40" Overall Height; Hat Shaped 10 Hole Rotor |
| 1998 | 5.9L L6 DIESEL Turbocharged | Front; 15.37" Rotor Diameter; 3.40" Overall Height; Hat Shaped 10 Hole Rotor |
| 1999 | 5.9L L6 DIESEL Turbocharged | Front; 15.37" Rotor Diameter; 3.40" Overall Height; Hat Shaped 10 Hole Rotor |
| 1997 | 7.0L V8 | Front; 15.37" Rotor Diameter; 3.40" Overall Height; Hat Shaped 10 Hole Rotor |
| 1998 | 7.0L V8 | Front; 15.37" Rotor Diameter; 3.40" Overall Height; Hat Shaped 10 Hole Rotor |
| 1993 | 7.8L L6 DIESEL Turbocharged | Front; 15.37" Rotor Diameter; 3.40" Overall Height; Hat Shaped 10 Hole Rotor |
| 1993 | 8.3L L6 DIESEL Turbocharged | Front; 15.37" Rotor Diameter; 3.40" Overall Height; Hat Shaped 10 Hole Rotor |
| 1994 | 8.3L L6 DIESEL Turbocharged | Front; 15.37" Rotor Diameter; 3.40" Overall Height; From 11/93; Hat Shaped 10 Hole Rotor |
| 1995 | 8.3L L6 DIESEL Turbocharged | Front; 15.37" Rotor Diameter; 3.40" Overall Height; Hat Shaped 10 Hole Rotor |
| 1996 | 8.3L L6 DIESEL Turbocharged | Front; 15.37" Rotor Diameter; 3.40" Overall Height; Hat Shaped 10 Hole Rotor |
| 1997 | 8.3L L6 DIESEL Turbocharged | Front; 15.37" Rotor Diameter; 3.40" Overall Height; Hat Shaped 10 Hole Rotor |
| 1998 | 8.3L L6 DIESEL Turbocharged | Front; 15.37" Rotor Diameter; 3.40" Overall Height; Hat Shaped 10 Hole Rotor |
| GMC B7 | ||
| 1997 | 6.0L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1998 | 6.0L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1997 | 6.5L V8 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1998 | 6.5L V8 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1997 | 6.6L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1998 | 6.6L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1997 | 7.0L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1998 | 7.0L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1998 | 7.2L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1999 | 7.2L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2000 | 7.2L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2001 | 7.2L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2002 | 7.2L L6 DIESEL Turbocharged | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 1999 | 7.4L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2000 | 7.4L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2001 | 8.1L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| 2002 | 8.1L V8 | Rear; 19060S And 19060T Eaton Rear Axles Stamped HPK, HPM, Or HXC; Rotor Casting Number 23-123489-005 |
| GMC C6500 TOPKICK | ||
| 1997 | 6.0L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1998 | 6.0L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1997 | 6.6L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1998 | 6.6L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1997 | 7.0L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1998 | 7.0L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1999 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2000 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2001 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2002 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1999 | 7.4L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2000 | 7.4L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2001 | 8.1L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2002 | 8.1L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| GMC C7500 TOPKICK | ||
| 1997 | 6.0L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1998 | 6.0L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1997 | 6.6L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1998 | 6.6L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1997 | 7.0L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1998 | 7.0L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1999 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2000 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2001 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2002 | 7.2L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 1999 | 7.4L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2000 | 7.4L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2001 | 8.1L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| 2002 | 8.1L V8 | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper |
| GMC T6500 | ||
| 1997 | 6.0L V8 | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 1998 | 6.0L V8 | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 1997 | 6.6L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 1998 | 6.6L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 1998 | 7.2L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 1999 | 7.2L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 2000 | 7.2L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 2001 | 7.2L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 2002 | 7.2L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 1999 | 7.8L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 2000 | 7.8L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 2001 | 7.8L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 2002 | 7.8L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| GMC T7500 | ||
| 1997 | 6.0L V8 | Rear; 4 Piston Calipers |
| 1998 | 6.0L V8 | Rear; 4 Piston Calipers |
| 1997 | 6.6L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 1998 | 6.6L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 1998 | 7.2L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 1999 | 7.2L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 2000 | 7.2L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 2001 | 7.2L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 2002 | 7.2L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 1999 | 7.8L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 2000 | 7.8L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 2001 | 7.8L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 2002 | 7.8L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| ISUZU FRR | ||
| 1998 | 7.1L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 34000 lb. TRA; w/ 4-Piston Caliper |
| 2000 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 34000 lb. TRA; w/ 4-Piston Caliper |
| 2001 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 34000 lb. TRA; w/ 4-Piston Caliper |
| 2002 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 34000 lb. TRA; w/ 4-Piston Caliper |
| ISUZU FSR | ||
| 1998 | 7.1L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 34000 lb. TRA; w/ 4-Piston Caliper |
| 1998 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 34000 lb. TRA; w/ 4-Piston Caliper |
| 1999 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 34000 lb. TRA; w/ 4-Piston Caliper |
| 2000 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 34000 lb. TRA; w/ 4-Piston Caliper |
| 2001 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 34000 lb. TRA; w/ 4-Piston Caliper |
| 2002 | 7.8L L6 DIESEL Turbocharged | Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 16000-19000 lb. RA; w/ 4-Piston Caliper Rear; 10 Stud Wheels; 391mm Dia. Rotor; ABS Ring not included.; w/ 34000 lb. TRA; w/ 4-Piston Caliper |
| ISUZU FTR | ||
| 1997 | 7.1L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 1998 | 7.1L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 1998 | 7.8L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 1999 | 7.8L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 2000 | 7.8L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 2001 | 7.8L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| 2002 | 7.8L L6 DIESEL Turbocharged | Rear; 19000 Lb Axle; 4 Piston Calipers |
| ISUZU FVR | ||
| 1997 | 7.1L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 1998 | 7.1L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 1998 | 7.8L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 1999 | 7.8L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
| 2000 | 7.8L L6 DIESEL Turbocharged | Rear; 4 Piston Calipers |
