| 车型 | 底盘 | CC | KW | 类型 | 缸数 | 年款 |
|---|---|---|---|---|---|---|
| 大众 宝来四门轿车(1J2) | 03/99 - 05/05 | |||||
| BORA (1J2) 1.8 | 1781 | 125 | Saloon | 4 | 10/98 - 05/05 | |
| BORA (1J2) 1.8 T | 1781 | 150 | Saloon | 4 | 05/00 - 05/05 | |
| BORA (1J2) 1.8 T | 1781 | 180 | Saloon | 4 | 03/02 - 05/05 | |
| BORA (1J2) 1.9 TDI | 1896 | 150 | Saloon | 4 | 05/00 - 05/05 | |
| BORA (1J2) 1.9 TDI | 1896 | 130 | Saloon | 4 | 11/00 - 05/05 | |
| BORA (1J2) 1.9 TDI 4motion | 1896 | 150 | Saloon | 4 | 05/00 - 05/05 | |
| BORA (1J2) 1.9 TDI 4motion | 1896 | 130 | Saloon | 4 | 11/00 - 05/05 | |
| BORA (1J2) 2.0 | 1984 | 115 | Saloon | 4 | 10/98 - 05/05 | |
| BORA (1J2) 2.0 4motion | 1984 | 115 | Saloon | 4 | 04/00 - 05/05 | |
| BORA (1J2) 2.3 V5 | 2324 | 150 | Saloon | 5 | 10/98 - 10/00 | |
| BORA (1J2) 2.3 V5 | 2324 | 170 | Saloon | 5 | 10/00 - 05/05 | |
| BORA (1J2) 2.3 V5 4motion | 2324 | 150 | Saloon | 5 | 12/98 - 10/00 | |
| BORA (1J2) 2.3 V5 4motion | 2324 | 170 | Saloon | 5 | 10/00 - 05/05 | |
| BORA (1J2) 2.8 V6 4motion | 2792 | 204 | Saloon | 6 | 03/99 - 05/05 | |
| 大众 宝来旅行车(1J6) | 11/00 - 05/05 | |||||
| BORA Estate (1J6) 1.9 TDI 4motion | 1896 | 150 | Estate | 4 | 05/01 - 05/05 | |
| BORA Estate (1J6) 2.0 | 1984 | 115 | Estate | 4 | 05/99 - 05/05 | |
| BORA Estate (1J6) 2.0 4motion | 1984 | 115 | Estate | 4 | 04/00 - 05/05 | |
| BORA Estate (1J6) 2.3 V5 | 2324 | 150 | Estate | 5 | 05/99 - 10/00 | |
| BORA Estate (1J6) 2.3 V5 | 2324 | 170 | Estate | 5 | 10/00 - 05/05 | |
| BORA Estate (1J6) 2.3 V5 4motion | 2324 | 150 | Estate | 5 | 05/99 - 10/00 | |
| BORA Estate (1J6) 2.3 V5 4motion | 2324 | 170 | Estate | 5 | 10/00 - 05/05 | |
| BORA Estate (1J6) 2.8 V6 4motion | 2792 | 204 | Estate | 6 | 05/99 - 05/05 | |
| BORA Estate (1J6) 1.8 T | 1781 | 150 | Estate | 4 | 05/00 - 05/05 | |
| BORA Estate (1J6) 1.8 T | 1781 | 180 | Estate | 4 | 05/02 - 05/05 | |
| BORA Estate (1J6) 1.9 TDI | 1896 | 130 | Estate | 4 | 11/00 - 05/05 | |
| BORA Estate (1J6) 1.9 TDI | 1896 | 150 | Estate | 4 | 05/01 - 05/05 | |
| BORA Estate (1J6) 1.9 TDI 4motion | 1896 | 130 | Estate | 4 | 11/00 - 05/05 | |
| 大众 新甲壳虫掀背/两厢车(9C1, 1C1) | 11/01 - 06/05 | |||||
| NEW BEETLE (9C1, 1C1) 1.4 | 1390 | 75 | Hatchback | 4 | 11/01 - / | |
| NEW BEETLE (9C1, 1C1) 1.6 | 1595 | 100 | Hatchback | 4 | 10/99 - 09/00 | |
| NEW BEETLE (9C1, 1C1) 1.6 | 1595 | 102 | Hatchback | 4 | 06/00 - / | |
| NEW BEETLE (9C1, 1C1) 1.8 T | 1781 | 150 | Hatchback | 4 | 10/99 - / | |
| NEW BEETLE (9C1, 1C1) 1.9 TDI | 1896 | 90 | Hatchback | 4 | 01/98 - 06/04 | |
| NEW BEETLE (9C1, 1C1) 1.9 TDI | 1896 | 101 | Hatchback | 4 | 02/01 - / | |
| NEW BEETLE (9C1, 1C1) 2.0 | 1984 | 115 | Hatchback | 4 | 01/98 - / | |
| NEW BEETLE (9C1, 1C1) 2.3 V5 | 2324 | 170 | Hatchback | 5 | 10/00 - / | |
| NEW BEETLE (9C1, 1C1) 1.9 TDI | 1896 | 105 | Hatchback | 4 | 07/05 - / | |
| NEW BEETLE (9C1, 1C1) 1.8 T | 1781 | 180 | Hatchback | 4 | 11/01 - 06/05 | |
| 大众 新甲壳虫敞篷车(1Y7) | 07/05 - / | |||||
| NEW BEETLE Convertible (1Y7) 1.4 | 1390 | 75 | Convertible | 4 | 01/03 - / | |
| NEW BEETLE Convertible (1Y7) 1.6 | 1595 | 102 | Convertible | 4 | 01/03 - / | |
| NEW BEETLE Convertible (1Y7) 1.8 T | 1781 | 150 | Convertible | 4 | 01/03 - / | |
| NEW BEETLE Convertible (1Y7) 1.9 TDI | 1896 | 100 | Convertible | 4 | 06/03 - / | |
| NEW BEETLE Convertible (1Y7) 2.0 | 1984 | 115 | Convertible | 4 | 09/02 - / | |
| NEW BEETLE Convertible (1Y7) 1.9 TDI | 1896 | 105 | Convertible | 4 | 07/05 - / | |
| 大众 波罗四门轿车 | 09/02 - / | |||||
| POLO Saloon 1.4 | 1390 | 75 | Saloon | 4 | 07/03 - / | |
| POLO Saloon 1.4 | 1390 | 101 | Saloon | 4 | 11/03 - / | |
| POLO Saloon 1.4 TDI | 1422 | 75 | Saloon | 3 | 07/03 - / | |
| POLO Saloon 1.9 SDI | 1896 | 64 | Saloon | 4 | 09/02 - / | |
| 大众 波罗掀背/两厢车(9N_) | 05/07 - / | |||||
| POLO (9N_) 1.2 12V | 1198 | 64 | Hatchback | 3 | 10/01 - 07/07 | |
| POLO (9N_) 1.2 | 1198 | 54 | Hatchback | 3 | 01/02 - 05/07 | |
| POLO (9N_) 1.4 16V | 1390 | 75 | Hatchback | 4 | 10/01 - 05/08 | |
| POLO (9N_) 1.4 16V | 1390 | 101 | Hatchback | 4 | 10/01 - 05/08 | |
| POLO (9N_) 1.4 FSI | 9N_ | 1390 | 86 | Hatchback | 4 | 02/02 - 07/06 |
| POLO (9N_) 1.4 TDI | 1422 | 75 | Hatchback | 3 | 10/01 - 06/05 | |
| POLO (9N_) 1.4 TDI | 1422 | 80 | Hatchback | 3 | 04/05 - / | |
| POLO (9N_) 1.9 SDI | 1896 | 64 | Hatchback | 4 | 10/01 - / | |
| POLO (9N_) 1.9 TDI | 1896 | 101 | Hatchback | 4 | 10/01 - / | |
| POLO (9N_) 1.9 TDI | 1896 | 130 | Hatchback | 4 | 11/03 - / | |
| POLO (9N_) 1.4 TDI | 9N_ | 1422 | 70 | Hatchback | 3 | 04/05 - / |
| POLO (9N_) 1.8 GTI | 1781 | 150 | Hatchback | 4 | 09/05 - / | |
| POLO (9N_) 1.8 GTi Cup Edition | 1781 | 180 | Hatchback | 4 | 05/06 - / | |
| POLO (9N_) 1.6 16V | 1598 | 105 | Hatchback | 4 | 05/06 - / | |
| POLO (9N_) 1.4 16V | 1390 | 80 | Hatchback | 4 | 05/06 - / | |
| POLO (9N_) 1.2 | 1198 | 60 | Hatchback | 3 | 05/07 - / | |
| POLO (9N_) 1.2 12V | 1198 | 69 | Hatchback | 3 | 05/07 - / | |
| 大众 高尔夫四代掀背/两厢车(1J1) | 08/03 - 06/05 | |||||
| GOLF IV (1J1) 1.6 FSI | 1J1 | 1598 | 110 | Hatchback | 4 | 01/02 - 06/05 |
| GOLF IV (1J1) 1.8 T | 1781 | 150 | Hatchback | 4 | 08/97 - 06/05 | |
| GOLF IV (1J1) 1.8 T GTI | 1781 | 180 | Hatchback | 4 | 08/01 - 06/05 | |
| GOLF IV (1J1) 1.9 TDI | 1896 | 150 | Hatchback | 4 | 05/00 - 06/05 | |
| GOLF IV (1J1) 1.9 TDI | 1896 | 130 | Hatchback | 4 | 11/00 - 06/05 | |
| GOLF IV (1J1) 1.9 TDI 4motion | 1896 | 150 | Hatchback | 4 | 02/00 - 06/05 | |
| GOLF IV (1J1) 1.9 TDI 4motion | 1896 | 130 | Hatchback | 4 | 11/00 - 06/05 | |
| GOLF IV (1J1) 2.3 V5 | 2324 | 150 | Hatchback | 5 | 08/97 - 10/00 | |
| GOLF IV (1J1) 2.3 V5 | 2324 | 170 | Hatchback | 5 | 10/00 - 06/05 | |
| GOLF IV (1J1) 2.3 V5 4motion | 2324 | 150 | Hatchback | 5 | 12/98 - 10/00 | |
| GOLF IV (1J1) 2.3 V5 4motion | 2324 | 170 | Hatchback | 5 | 10/00 - 06/05 | |
| GOLF IV (1J1) 2.8 V6 4motion | 2792 | 204 | Hatchback | 6 | 03/99 - 06/05 | |
| GOLF IV (1J1) 1.6 | 1J1 | 1595 | 107 | Hatchback | 4 | 08/03 - 06/05 |
| 大众 高尔夫四代旅行车(1J5) | 06/01 - / | |||||
| GOLF IV Variant (1J5) 1.8 T | 1781 | 150 | Estate | 4 | 05/00 - 06/06 | |
| GOLF IV Variant (1J5) 1.9 TDI | 1896 | 130 | Estate | 4 | 11/00 - 06/06 | |
| GOLF IV Variant (1J5) 1.9 TDI 4motion | 1896 | 130 | Estate | 4 | 11/00 - 06/06 | |
| GOLF IV Variant (1J5) 2.3 V5 | 2324 | 150 | Estate | 5 | 05/99 - 06/06 | |
| GOLF IV Variant (1J5) 2.3 V5 | 2324 | 170 | Estate | 5 | 10/00 - 06/06 | |
| GOLF IV Variant (1J5) 2.3 V5 4motion | 2324 | 150 | Estate | 5 | 05/99 - 06/06 | |
| GOLF IV Variant (1J5) 2.3 V5 4motion | 2324 | 170 | Estate | 5 | 10/00 - 06/06 | |
| GOLF IV Variant (1J5) 1.9 TDi GTi | 1J5 | 1896 | 150 | Estate | 4 | 06/01 - / |
| 奥迪 A3掀背/两厢车(8L1) | 08/00 - / | |||||
| A3 (8L1) 1.8 quattro | 8L1 | 1781 | 125 | Hatchback | 4 | 08/98 - / |
| A3 (8L1) 1.8 T | 8L1 | 1781 | 150 | Hatchback | 4 | 12/96 - / |
| A3 (8L1) 1.8 T quattro | 8L1 | 1781 | 150 | Hatchback | 4 | 12/96 - / |
| A3 (8L1) 1.8 T | 8L1 | 1781 | 180 | Hatchback | 4 | 12/98 - / |
| A3 (8L1) 1.8 T quattro | 8L1 | 1781 | 180 | Hatchback | 4 | 10/98 - / |
| A3 (8L1) 1.9 TDI | 8L1 | 1896 | 130 | Hatchback | 4 | 08/00 - / |
| A3 (8L1) 1.9 TDI quattro | 8L1 | 1896 | 130 | Hatchback | 4 | 08/00 - / |
| 斯科达 PRAKTIK (5J) | 03/07 - / | |||||
| PRAKTIK (5J) 1.2 | 1198 | 70 | Box | 3 | 03/07 - / | |
| PRAKTIK (5J) 1.4 | 1390 | 86 | Box | 4 | 03/07 - / | |
| PRAKTIK (5J) 1.4 TDI | 1422 | 70 | Box | 3 | 03/07 - / | |
| PRAKTIK (5J) 1.4 TDI | 1422 | 80 | Box | 3 | 03/07 - / | |
| 斯科达 ROOMSTER (5J) | 01/07 - / | |||||
| ROOMSTER (5J) 1.4 TDI | 1422 | 80 | MPV | 3 | 09/06 - / | |
| ROOMSTER (5J) 1.9 TDI | 1896 | 105 | MPV | 4 | 09/06 - / | |
| ROOMSTER (5J) 1.2 | 1198 | 64 | MPV | 3 | 05/06 - 01/07 | |
| ROOMSTER (5J) 1.4 TDI | 1422 | 70 | MPV | 3 | 07/06 - / | |
| ROOMSTER (5J) 1.6 | 1598 | 105 | MPV | 4 | 09/06 - / | |
| ROOMSTER (5J) 1.4 | 1390 | 86 | MPV | 4 | 09/06 - / | |
| ROOMSTER (5J) 1.2 | 1198 | 70 | MPV | 3 | 01/07 - / | |
| 斯科达 明锐(欧雅)掀背/两厢车(1U2) | 04/99 - / | |||||
| OCTAVIA (1U2) 1.6 | 1598 | 75 | Hatchback | 4 | 09/96 - 09/00 | |
| OCTAVIA (1U2) 1.6 | 1595 | 101 | Hatchback | 4 | 02/97 - / | |
| OCTAVIA (1U2) 1.8 | 1781 | 125 | Hatchback | 4 | 09/96 - / | |
| OCTAVIA (1U2) 1.8 T | 1781 | 150 | Hatchback | 4 | 08/97 - / | |
| OCTAVIA (1U2) 1.8 T 4x4 | 1781 | 150 | Hatchback | 4 | 05/01 - / | |
| OCTAVIA (1U2) 1.9 SDI | 1896 | 68 | Hatchback | 4 | 06/97 - / | |
| OCTAVIA (1U2) 1.9 TDI | 1896 | 90 | Hatchback | 4 | 09/96 - / | |
| OCTAVIA (1U2) 1.9 TDI | 1896 | 110 | Hatchback | 4 | 08/97 - / | |
| OCTAVIA (1U2) 2.0 | 1984 | 116 | Hatchback | 4 | 04/99 - / | |
| 斯科达 明锐(欧雅)旅行车(1U5) | 05/01 - / | |||||
| OCTAVIA Combi (1U5) 1.6 | 1595 | 101 | Estate | 4 | 07/98 - / | |
| OCTAVIA Combi (1U5) 1.8 20V | 1781 | 125 | Estate | 4 | 07/98 - / | |
| OCTAVIA Combi (1U5) 1.8 T | 1781 | 150 | Estate | 4 | 07/98 - / | |
| OCTAVIA Combi (1U5) 1.8 T 4x4 | 1781 | 150 | Estate | 4 | 05/01 - / | |
| OCTAVIA Combi (1U5) 1.9 SDI | 1896 | 68 | Estate | 4 | 07/98 - / | |
| OCTAVIA Combi (1U5) 1.9 TDI | 1896 | 90 | Estate | 4 | 07/98 - / | |
| OCTAVIA Combi (1U5) 1.9 TDI | 1896 | 110 | Estate | 4 | 07/98 - / | |
| OCTAVIA Combi (1U5) 1.9 TDI 4x4 | 1896 | 90 | Estate | 4 | 11/99 - 09/00 | |
| OCTAVIA Combi (1U5) 1.9 TDI 4x4 | 1896 | 100 | Estate | 4 | 09/00 - / | |
| OCTAVIA Combi (1U5) 2.0 | 1984 | 116 | Estate | 4 | 04/99 - / | |
| OCTAVIA Combi (1U5) 2.0 4x4 | 1984 | 120 | Estate | 4 | 01/00 - / | |
| OCTAVIA Combi (1U5) 2.0 4x4 | 1984 | 116 | Estate | 4 | 05/01 - / | |
| 斯科达 法比亚四门轿车 (6Y3) | 12/99 - 12/07 | |||||
| FABIA Saloon (6Y3) 1.4 TDI | 6Y3 | 1422 | 80 | Saloon | 3 | 10/05 - 12/07 |
| FABIA Saloon (6Y3) 1.4 TDI | 6Y3 | 1422 | 70 | Saloon | 3 | 10/05 - 12/07 |
| FABIA Saloon (6Y3) 1.4 16V | 1390 | 80 | Saloon | 4 | 04/06 - 12/07 | |
| FABIA Saloon (6Y3) 1.2 | 6Y3 | 1198 | 54 | Saloon | 3 | 07/01 - 12/07 |
| FABIA Saloon (6Y3) 1.2 | 6Y3 | 1198 | 64 | Saloon | 3 | 01/03 - 12/07 |
| FABIA Saloon (6Y3) 1.4 | 6Y3 | 1397 | 60 | Saloon | 4 | 04/00 - 08/02 |
| FABIA Saloon (6Y3) 1.4 | 6Y3 | 1397 | 68 | Saloon | 4 | 07/01 - 12/07 |
| FABIA Saloon (6Y3) 1.4 16V | 6Y3 | 1390 | 75 | Saloon | 4 | 10/99 - 12/07 |
| FABIA Saloon (6Y3) 1.4 16V | 6Y3 | 1390 | 100 | Saloon | 4 | 12/99 - 12/07 |
| FABIA Saloon (6Y3) 1.4 TDI | 6Y3 | 1422 | 75 | Saloon | 3 | 04/03 - 12/07 |
| FABIA Saloon (6Y3) 1.9 SDI | 6Y3 | 1896 | 64 | Saloon | 4 | 11/99 - 12/07 |
| FABIA Saloon (6Y3) 1.9 TDI | 6Y3 | 1896 | 100 | Saloon | 4 | 01/00 - 12/07 |
| FABIA Saloon (6Y3) 2.0 | 6Y3 | 1984 | 116 | Saloon | 4 | 12/99 - 12/07 |
| 斯科达 法比亚掀背/两厢车 | 04/07 - / | |||||
| FABIA 1.4 TDI | 1422 | 80 | Hatchback | 3 | 01/07 - / | |
| FABIA 1.4 TDI | 1422 | 70 | Hatchback | 3 | 02/07 - / | |
| FABIA 1.2 | 1198 | 60 | Hatchback | 3 | 12/06 - / | |
| FABIA 1.2 | 1198 | 70 | Hatchback | 3 | 01/07 - / | |
| FABIA 1.4 | 1390 | 86 | Hatchback | 4 | 01/07 - / | |
| FABIA 1.6 | 1598 | 105 | Hatchback | 4 | 04/07 - / | |
| FABIA 1.9 TDI | 1896 | 105 | Hatchback | 4 | 04/07 - / | |
| 斯科达 法比亚掀背/两厢车(6Y2) | 12/99 - 03/08 | |||||
| FABIA (6Y2) 1.4 TDI | 6Y2 | 1422 | 80 | Hatchback | 3 | 10/05 - 03/08 |
| FABIA (6Y2) 1.4 TDI | 6Y2 | 1422 | 70 | Hatchback | 3 | 10/05 - 03/08 |
| FABIA (6Y2) 1.9 TDI RS | 1896 | 130 | Hatchback | 4 | 06/03 - 03/08 | |
| FABIA (6Y2) 1.0 | 6Y2 | 996 | 50 | Hatchback | 4 | 12/99 - 08/02 |
| FABIA (6Y2) 1.2 | 6Y2 | 1198 | 54 | Hatchback | 3 | 08/02 - 03/08 |
| FABIA (6Y2) 1.2 | 6Y2 | 1198 | 64 | Hatchback | 3 | 01/03 - 03/08 |
| FABIA (6Y2) 1.4 | 6Y2 | 1397 | 60 | Hatchback | 4 | 08/00 - 08/02 |
| FABIA (6Y2) 1.4 | 6Y2 | 1397 | 68 | Hatchback | 4 | 08/99 - 03/08 |
| FABIA (6Y2) 1.4 16V | 6Y2 | 1390 | 100 | Hatchback | 4 | 12/99 - 03/08 |
| FABIA (6Y2) 1.4 16V | 6Y2 | 1390 | 75 | Hatchback | 4 | 12/99 - 03/08 |
| FABIA (6Y2) 1.4 TDI | 6Y2 | 1422 | 75 | Hatchback | 3 | 04/03 - 03/08 |
| FABIA (6Y2) 1.9 SDI | 6Y2 | 1896 | 64 | Hatchback | 4 | 12/99 - 03/08 |
| FABIA (6Y2) 1.9 TDI | 6Y2 | 1896 | 100 | Hatchback | 4 | 01/00 - 03/08 |
| FABIA (6Y2) 2.0 | 6Y2 | 1984 | 116 | Hatchback | 4 | 12/99 - 03/08 |
| 斯科达 法比亚旅行车 | 10/07 - / | |||||
| FABIA Combi 1.4 TDI | 1422 | 70 | Estate | 3 | 10/07 - / | |
| FABIA Combi 1.4 TDI | 1422 | 80 | Estate | 3 | 10/07 - / | |
| FABIA Combi 1.2 | 1198 | 70 | Estate | 3 | 10/07 - / | |
| FABIA Combi 1.4 | 1390 | 86 | Estate | 4 | 10/07 - / | |
| FABIA Combi 1.6 | 1598 | 105 | Estate | 4 | 10/07 - / | |
| FABIA Combi 1.9 TDI | 1896 | 105 | Estate | 4 | 10/07 - / | |
| 斯科达 法比亚旅行车 (6Y5) | 04/00 - 12/07 | |||||
| FABIA Combi (6Y5) 1.4 | 1397 | 60 | Estate | 4 | 04/00 - 12/07 | |
| FABIA Combi (6Y5) 1.4 16V | 1390 | 100 | Estate | 4 | 04/00 - 12/07 | |
| FABIA Combi (6Y5) 1.4 TDI | 1422 | 70 | Estate | 3 | 10/05 - 12/07 | |
| FABIA Combi (6Y5) 1.4 TDI | 1422 | 80 | Estate | 3 | 10/05 - 12/07 | |
| FABIA Combi (6Y5) 1.2 | 1198 | 54 | Estate | 3 | 07/01 - 12/07 | |
| FABIA Combi (6Y5) 1.4 16V | 1390 | 80 | Estate | 4 | 04/06 - 12/07 | |
| FABIA Combi (6Y5) 1.2 | 1198 | 64 | Estate | 3 | 01/03 - 12/07 | |
| FABIA Combi (6Y5) 1.4 | 1397 | 68 | Estate | 4 | 04/00 - 12/07 | |
| FABIA Combi (6Y5) 1.4 16V | 1390 | 75 | Estate | 4 | 05/00 - 12/07 | |
| FABIA Combi (6Y5) 1.4 TDI | 1422 | 75 | Estate | 3 | 04/03 - 12/07 | |
| FABIA Combi (6Y5) 1.9 SDI | 1896 | 64 | Estate | 4 | 04/00 - 12/07 | |
| FABIA Combi (6Y5) 1.9 TDI | 6Y5 | 1896 | 100 | Estate | 4 | 04/00 - 12/07 |
| FABIA Combi (6Y5) 2.0 | 1984 | 116 | Estate | 4 | 04/00 - 12/07 | |
| 斯科达 法比亚箱式车 | 07/01 - 12/07 | |||||
| FABIA Praktik 1.4 TDI | 1422 | 70 | Box | 3 | 10/05 - 12/07 | |
| FABIA Praktik 1.2 | 1198 | 54 | Box | 3 | 07/01 - 12/07 | |
| FABIA Praktik 1.4 | 1397 | 68 | Box | 4 | 07/01 - 12/07 | |
| FABIA Praktik 1.2 | 1198 | 64 | Box | 3 | 01/03 - 12/07 | |
| FABIA Praktik 1.9 SDI | 1896 | 64 | Box | 4 | 07/01 - 12/07 | |
| 西特(西亚特) 西亚特伊比萨第四代掀背/两厢车(6L1) | 01/04 - / | |||||
| IBIZA IV (6L1) 1.2 | 1198 | 64 | Hatchback | 3 | 02/02 - 06/06 | |
| IBIZA IV (6L1) 1.4 16V | 1390 | 100 | Hatchback | 4 | 02/02 - / | |
| IBIZA IV (6L1) 1.4 16V | 1390 | 75 | Hatchback | 4 | 02/02 - 12/07 | |
| IBIZA IV (6L1) 1.4 TDI | 1422 | 75 | Hatchback | 3 | 05/02 - 12/05 | |
| IBIZA IV (6L1) 1.6 | 1598 | 101 | Hatchback | 4 | 02/03 - / | |
| IBIZA IV (6L1) 1.9 SDI | 1896 | 64 | Hatchback | 4 | 02/02 - 12/05 | |
| IBIZA IV (6L1) 1.4 TDI | 6L1 | 1422 | 80 | Hatchback | 3 | 06/05 - / |
| IBIZA IV (6L1) 1.9 TDI | 1896 | 100 | Hatchback | 4 | 02/02 - / | |
| IBIZA IV (6L1) 1.4 TDI | 1422 | 70 | Hatchback | 3 | 05/05 - / | |
| IBIZA IV (6L1) 1.9 TDI | 1896 | 131 | Hatchback | 4 | 02/02 - / | |
| IBIZA IV (6L1) 1.9 TDI Cupra R | 1896 | 150 | Hatchback | 01/04 - / | ||
| 西特(西亚特) 西亚特利昂掀背/两厢车(1M1) | 05/02 - 06/06 | |||||
| LEON (1M1) 1.8 20V T | 1781 | 180 | Hatchback | 4 | 11/99 - 06/06 | |
| LEON (1M1) 1.8 20V T 4 | 1781 | 180 | Hatchback | 4 | 11/99 - 06/06 | |
| LEON (1M1) 1.9 TDI | 1896 | 150 | Hatchback | 4 | 02/01 - 06/06 | |
| LEON (1M1) 1.9 TDI | 1896 | 130 | Hatchback | 4 | 05/03 - 06/06 | |
| LEON (1M1) 1.9 TDI Syncro | 1896 | 150 | Hatchback | 4 | 05/02 - 06/06 | |
| 西特(西亚特) 西亚特利昂掀背/两厢车(1P1) | 09/05 - / | |||||
| LEON (1P1) 1.8 T 20V | 1781 | 180 | Hatchback | 09/05 - / | ||
| 西特(西亚特) 西亚特图雷多第二代四门轿车(1M2) | 05/01 - 05/06 | |||||
| TOLEDO II (1M2) 1.8 20VT | 1781 | 180 | Saloon | 4 | 05/01 - 05/06 | |
| TOLEDO II (1M2) 2.3 V5 | 2324 | 150 | Saloon | 5 | 04/99 - 05/01 | |
| TOLEDO II (1M2) 2.3 V5 20V | 2324 | 170 | Saloon | 5 | 05/01 - 05/06 | |
| 西特(西亚特) 西亚特科多巴四门轿车(6L2) | 10/02 - 12/05 | |||||
| CORDOBA (6L2) 1.9 TDI | 1896 | 131 | Saloon | 4 | 10/02 - / | |
| CORDOBA (6L2) 2.0 | 1984 | 115 | Saloon | 4 | 09/02 - 11/09 | |
| CORDOBA (6L2) 1.9 SDI | 1896 | 64 | Saloon | 4 | 09/02 - / | |
| CORDOBA (6L2) 1.9 TDI | 1896 | 100 | Saloon | 4 | 09/02 - / | |
| CORDOBA (6L2) 1.4 16V | 1390 | 75 | Saloon | 4 | 09/02 - 12/07 | |
| CORDOBA (6L2) 1.6 | 1598 | 101 | Saloon | 4 | 04/03 - 11/09 | |
| CORDOBA (6L2) 1.4 TDI | 6L2 | 1422 | 80 | Saloon | 3 | 06/05 - 11/09 |
| CORDOBA (6L2) 1.4 TDI | 1422 | 70 | Saloon | 3 | 05/05 - 11/09 | |
| CORDOBA (6L2) 1.2 | 1198 | 64 | Saloon | 3 | 10/02 - 06/06 | |
| CORDOBA (6L2) 1.4 16V | 1390 | 100 | Saloon | 4 | 10/02 - 11/09 | |
| CORDOBA (6L2) 1.4 TDI | 1422 | 75 | Saloon | 3 | 10/02 - 12/05 | |
| 年份 | 发动机 | 车型描述 |
|---|---|---|
| AUDI A3 | ||
| 1998 | 1.8L L4 Turbocharged | C-Tek Standard Front; 288mm Front Disc |
| 1999 | 1.8L L4 Turbocharged | C-Tek Standard Front; 288mm Front Disc |
| 2000 | 1.8L L4 Turbocharged | C-Tek Standard Front; 288mm Front Disc |
| 2001 | 1.8L L4 Turbocharged | C-Tek Standard Front; 288mm Front Disc |
| 2002 | 1.8L L4 Turbocharged | C-Tek Standard Front; 288mm Front Disc |
| 2003 | 1.8L L4 Turbocharged | C-Tek Standard Front; 288mm Front Disc |
| 2004 | 1.8L L4 Turbocharged | C-Tek Standard Front; 288mm Front Disc |
| 2004 | 2.0L L4 | C-Tek Standard Front; A3 Base Model; 288mm Front Disc |
| 2004 | 2.0L L4 Turbocharged | C-Tek Standard Front; A3 Base Model; 288mm Front Disc |
| VOLKSWAGEN BEETLE | ||
| 1999 | 1.8L L4 Turbocharged | Professional Grade; 5 Bolt Holes Front |
| 2000 | 1.8L L4 Turbocharged | Professional Grade; 5 Bolt Holes Front |
| 2001 | 1.8L L4 Turbocharged | Professional Grade; 5 Bolt Holes Front |
| 2002 | 1.8L L4 Turbocharged | Professional Grade; 5 Bolt Holes Front |
| 2003 | 1.8L L4 Turbocharged | Professional Grade; 5 Bolt Holes Front |
| 2004 | 1.8L L4 Turbocharged | Professional Grade; 5 Bolt Holes Front |
| 2005 | 1.8L L4 Turbocharged | Professional Grade; 5 Bolt Holes Front |
| 2004 | 1.9L L4 DIESEL Turbocharged | Premium Brake Rotor Front; w/ 288mm Disc |
| 2005 | 1.9L L4 DIESEL Turbocharged | Premium Brake Rotor Front; w/ 288mm Disc |
| 2006 | 1.9L L4 DIESEL Turbocharged | Professional Grade; 5 Bolt Holes Front; 288mm Rotor Diameter |
| 2010 | 2.0L L4 | Professional Grade; 5 Bolt Holes Front; 288mm Rotor Diameter |
| 2004 | 2.0L L4 DOHC | Premium Brake Rotor Front; w/ 288mm Disc |
| 2005 | 2.0L L4 DOHC | Premium Brake Rotor Front; w/ 288mm Disc |
| 2006 | 2.0L L4 DOHC | Professional Grade; 5 Bolt Holes Front; 288mm Rotor Diameter |
| 2007 | 2.0L L4 DOHC | Professional Grade; 5 Bolt Holes Front; 288mm Rotor Diameter |
| 2008 | 2.0L L4 DOHC | Professional Grade; 5 Bolt Holes Front; 288mm Rotor Diameter |
| 2009 | 2.0L L4 DOHC | Professional Grade; 5 Bolt Holes Front; 288mm Rotor Diameter |
| 2004 | 2.0L L4 SOHC | Premium Brake Rotor Front; w/ 288mm Disc |
| 2005 | 2.0L L4 SOHC | Premium Brake Rotor Front; w/ 288mm Disc |
| 2006 | 2.0L L4 SOHC | Professional Grade; 5 Bolt Holes Front; 288mm Rotor Diameter |
| 2008 | 2.0L L4 SOHC | Professional Grade; 5 Bolt Holes Front; 288mm Rotor Diameter |
| 2009 | 2.0L L4 SOHC | Professional Grade; 5 Bolt Holes Front; 288mm Rotor Diameter |
| 2006 | 2.5L L5 | Professional Grade; 5 Bolt Holes Front; 288mm Rotor Diameter |
| 2007 | 2.5L L5 | Professional Grade; 5 Bolt Holes Front; 288mm Rotor Diameter |
| 2008 | 2.5L L5 | Professional Grade; 5 Bolt Holes Front; 288mm Rotor Diameter |
| 2009 | 2.5L L5 | Professional Grade; 5 Bolt Holes Front; 288mm Rotor Diameter |
| 2010 | 2.5L L5 | Professional Grade; 5 Bolt Holes Front; 288mm Rotor Diameter |
| VOLKSWAGEN GOLF | ||
