Front Axle
Height : 51.5 mm
Diameter : 282 mm
Centering Diameter : 64.2 mm
Pitch Circle Diameter : 114 mm
Brake Disc Thickness : 21 mm
Minimum Thickness : 19 mm
Num. of holes : 4
Solid or Vented : V
Weight : 6.25 kg
Model App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|
ACURA LEGEND | 01/87 - 08/91 | |||||
ACURA LEGEND Coupe | 01/87 - 08/91 | |||||
HONDA LEGEND I (HS, KA) | 01/88 - 12/90 | |||||
HONDA LEGEND I Coupe (KA3) | 10/87 - 12/90 |
year | Engine | Description |
---|---|---|
ACURA LEGEND |