Front Axle
Height : 43.9 mm
Diameter : 242 mm
Centering Diameter : 70 mm
Pitch Circle Diameter : 90 mm
Brake Disc Thickness : 18.0 mm
Minimum Thickness : 16 mm
Num. of holes : 4
Solid or Vented : V
Weight : 4.2 kg

Model App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|
AUDI A4 Convertible (8H7, 8HE) | 01/06 - / | |||||
SUBARU LEONE I (AB) | 09/80 - 10/84 | |||||
SUBARU LEONE I Estate | 03/79 - 10/84 | |||||
SUBARU LEONE I Hatchback | 03/79 - 10/84 | |||||
SUBARU LEONE II | 11/84 - 12/90 | |||||
SUBARU LEONE II Estate | 11/84 - 12/90 | |||||
SUBARU XT Coupe (XT) | 01/88 - 12/90 |
year | Engine | Description |
---|---|---|
SUBARU LOYALE | ||
SUBARU XT |