Front Axle
Height : 46.5 mm
Diameter : 345 mm
Centering Diameter : 68 mm
Pitch Circle Diameter : 112 mm
Brake Disc Thickness : 30 mm
Minimum Thickness : 28 mm
Num. of holes : 5
Solid or Vented : V
Weight : 11.9 kg

Model App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|
AUDI A4 (8E2, B6) | 03/03 - 12/04 | |||||
AUDI A4 (8EC) | 11/04 - / | |||||
AUDI A4 Avant (8E5, B6) | 03/03 - 12/04 | |||||
AUDI A4 Avant (8ED) | 11/04 - / | |||||
AUDI A4 Convertible (8H7, 8HE) | 03/04 - / |
year | Engine | Description |
---|---|---|
AUDI A4 | ||
AUDI S4 |