Product Search

Brake DiscRef. : 321 615 301 CXMY NO. : ZAP4142

Beschreibung

NOTE
Front Axle
Height : 39 mm
Diameter : 239 mm
Centering Diameter : 65 mm
Pitch Circle Diameter : 100 mm
Brake Disc Thickness : 20.0 mm
Minimum Thickness : 18 mm
Num. of holes : 4
Solid or Vented : V
Weight : 3.8 kg

Anwendung

Model App Chassis App CC KW Type CYL Year
AUDI 80 (81, 85, B2) 10/84 - 08/86
AUDI COUPE (81, 85) 01/85 - 07/88
SEAT CORDOBA (6K2/C2) 02/93 - 08/96
SEAT CORDOBA Hatchback (6K2) 06/99 - 10/02
SEAT CORDOBA Vario (6K5) 06/99 - 12/02
SEAT IBIZA II (6K1) 03/93 - 08/96
SEAT IBIZA III (6K1) 08/99 - 02/02
VOLKSWAGEN GOLF I (17) 08/82 - 12/83
VOLKSWAGEN GOLF I Cabriolet (155) 08/89 - 03/93
VOLKSWAGEN GOLF II (19E, 1G1) 08/87 - 10/91
VOLKSWAGEN GOLF III (1H1) 11/91 - 08/97
VOLKSWAGEN GOLF III Variant (1H5) 07/93 - 04/99
VOLKSWAGEN JETTA I (16) 08/82 - 02/84
VOLKSWAGEN JETTA II (19E, 1G2) 06/87 - 12/89
VOLKSWAGEN PASSAT (32B) 08/83 - 03/88
VOLKSWAGEN PASSAT Variant (32B) 08/83 - 03/88
VOLKSWAGEN POLO CLASSIC (6KV2) 12/95 - 08/99
VOLKSWAGEN POLO Coupe (86C, 80) 08/90 - 09/94
VOLKSWAGEN POLO Variant (6KV5) 08/99 - 09/01
VOLKSWAGEN SANTANA (32B) 08/83 - 12/84
VOLKSWAGEN SCIROCCO (53) 06/76 - 07/80
VOLKSWAGEN SCIROCCO (53B) 11/85 - 07/92
VOLKSWAGEN VENTO (1H2) 04/97 - 09/98
year Engine Description
VOLKSWAGEN CABRIOLET
VOLKSWAGEN DERBY
VOLKSWAGEN GOLF
VOLKSWAGEN JETTA
VOLKSWAGEN POINTER
VOLKSWAGEN POINTER TRUCK